Xiaomi Redmi Note 7
64 GB, Black, 6.30", Hybrid Dual SIM, 48 Mpx, 4GProduct details
The phone comes with a 6.30-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels. The Redmi Note 7 is powered by 2.2GHz processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Redmi Note 7 packs a 48-megapixel (f/1.8, 1.6-micron) primary camera and a 5-megapixel secondary camera on the rear and a 13-megapixel front shooter for selfies.
Memory | 4 GB |
Storage capacity | 64 GB |
Display size (inches) | 6.30" |
Image resolution | 2340 x 1080 pixels |
Operating system | Android |
Capacity | 4000 mAh |
Number of cameras | Dual Camera |
Item number | 10660948 |
Manufacturer | |
Category | |
Manufacturer no. | MZB7559EU |
Release date | 1.3.2019 |
Colour group | Black |
Exact colour description | Black |
Mobile features | 3.5mm jack socket, Fingerprint |
Operating system | Android |
Operating System Version | Android 9.0 (Pie) |
Display size (inches) | 6.30" |
Screen technology | LCD |
Image resolution | 2340 x 1080 pixels |
Aspect ratio | 19.5:9 |
Refresh rate | 120 Hz |
Pixel density | 409 ppi |
Colour depth | 24 bits |
Mobile phone standard | 4G |
Connectivity | Bluetooth, WiFi hotspot, WLAN |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac |
Bluetooth version | 5.0 |
Number of cameras | Dual Camera |
Camera resolution | 48 Mpx |
F number main camera | 1.80 f |
Camera feature | HDR |
Front camera resolution | 13 Mpx |
Max. Video resolution | 1920 x 1080 pixels |
Max. video resolution standard | Full HD |
Refresh rate at max. resolution | 60p |
USB connector type | USB-C |
Mobile processor | Qualcomm Snapdragon 660 |
Number of processor cores | 8 -Core |
Processor clock frequency | 2.20 GHz |
Memory | 4 GB |
Storage capacity | 64 GB |
Max. memory extension | 256 GB |
Memory card type | microSD |
SIM card type | Nano SIM |
SIM type | Hybrid Dual SIM |
SIM slot | Nano SIM |
SIM slot 2 | microSD, Nano SIM |
Sensors | Accelerometer, Compass, Gyro sensor, Proximity sensor |
Type of satellite navigation system | A-GPS, Compass, GLONASS |
Navigation software | Google Maps |
Battery type | Li-ion |
Capacity | 4000 mAh |
Charging technology | Quick Charge 4.0 |
Smart home ecosystem | Google Assistant |
Smarthome communication standard | Google Assistant |
Scope of delivery | Case, Power supply |
Height | 8.10 mm |
Width | 75.20 mm |
Length | 159.20 mm |
Weight | 185 g |
Length | 8.50 cm |
Width | 5 cm |
Height | 17 cm |
Weight | 420 g |
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 4.Motorola1,3 %
- 4.realme1,3 %
- 4.Xiaomi1,3 %
- 7.Honor1,4 %
- 8.Huawei1,5 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 9.HTC3 days
- 9.Samsung3 days
- 9.Xiaomi3 days
- 15.Apple4 days
- 15.Nothing4 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 8.Doro3 %
- 8.OPPO3 %
- 8.Xiaomi3 %
- 11.Emporia3,1 %
- 12.Google3,6 %
37 neue Handys im Vergleich Neu in den Handy-Tests der Stiftung Warentest 37 aktuellen Smartphones. Darunter sind teure Oberklassemodelle wie das Apple iPhone 11 Pro Max und iPhone 11 Pro, oder das Samsung Galaxy Note 10+ und Samsung Galaxy Note 10, spannende Mittelklasse-Geräte, etwa die neuen Google-Geräte Pixel 3a und Pixel 3a XL, aber auch günstigere Modelle wie etwa das Xiaomi Redmit Note 7. Huawei-Geräte...
- Gute Mittelklasse-Leistung
- Starke Akkulaufzeit
- Kamera mit schöner Bildqualität
- Kein NFC
- Keine Videoaufnahme in UHD
- Günstige Variante mit wenig Speicherplatz