OPPO Find X8 Pro
512 GB, Space Black, 6.77", SIM + eSIM, 0.00 Mpx, 5GPrice in EUR including VAT, free shipping
Delivered Mon, 28-4
5 items in stock
5 items in stock
Product details
Find X8 Pro
Memory | 16 GB |
Storage capacity | 512 GB |
Display size (inches) | 6.77" |
Image resolution | 1264 x 2780 pixels |
Operating system | Android |
Capacity | 5910 mAh |
Number of cameras | Quad Camera |
Item number | 53200913 |
Manufacturer | OPPO |
Category | Smartphones |
Manufacturer no. | 110010131594 |
Release date | 28-11-2024 |
Colour | White |
Exact colour description | Space Black |
Material | Gorilla Glass |
Mobile features | Fingerprint |
Operating system | Android |
Operating System Version | Android 15 |
Display size (inches) | 6.77" |
Screen technology | AMOLED |
Panel technology | OLED |
Image resolution | 1264 x 2780 pixels |
Refresh rate | 120 Hz |
Notch | Punch hole |
Pixel density | 450 ppi |
Colour depth | 10 bits |
Mobile phone standard | 5G |
5G Mode | NSA (Non-standalone), SA (Standalone) |
Connectivity | Bluetooth, NFC, USB, WLAN |
Wi-Fi standard | Wi-Fi 7 / 802.11be |
Bluetooth version | 5.4 |
Number of cameras | Quad Camera |
Camera resolution | 0 Mpx |
F number main camera | 0 f |
Wide angle camera Resolution | 50 Mpx |
Wide angle camera luminous intensity | 1.60 f |
Ultra wide angle camera Resolution | 50 Mpx |
Ultra wide angle camera luminous intensity | 2 f |
Ultra wide angle camera angle | 120° |
Tele camera resolution | 50 Mpx |
Telecamera luminous intensity | 2.60 f |
Camera feature | HDR, Night mode, Panorama shots, Portrait mode, Wide-angle |
Image stabilisation | Optical (OIS) |
Zoom | Optical zoom |
Front camera resolution | 32 Mpx |
F number front camera | 0 f |
Max. Video resolution | 8000 x 6000 Pixels |
Max. video resolution standard | 4K |
Images per sec. at max. Resolution | 60p |
USB connector type | USB-C |
Mobile processor | MediaTek |
Number of processor cores | 8 -Core |
Clock frequency | 0 GHz |
Memory | 16 GB |
Storage capacity | 512 GB |
Max. memory extension | 28 GB |
SIM card type | eSIM, Nano SIM |
SIM type | SIM + eSIM |
SIM slot | Nano SIM |
Sensors | Accelerometer, Compass, Gyro sensor, Proximity sensor |
Localisation technology | Compass, Galileo, GLONASS, GPS, NAVIC, QZSS |
Navigation software | Google Maps |
Battery type | Lithium |
Capacity | 5910 mAh |
Charging technology | Super VOOC |
Protection type (IP code) | IP68, IP69 |
Smart home ecosystem | Google Assistant |
Communication standard | Google Assistant |
Country of origin | China |
Manufacturer commitment | SBTi |
CO₂-Emission | |
Climate contribution |
Scope of delivery | SIM pin, USB Type-C cable |
Height | 8.20 mm |
Width | 76.67 mm |
Length | 162.27 mm |
Weight | 215 g |
Length | 19 cm |
Width | 10 cm |
Height | 4 cm |
Weight | 456 g |
Specifications may include unverified machine translations.
14-day cancellation right
30-day right of returnReturn policy
30-day right of returnReturn policy
24 Months Statutory warrantyGuarantee provisions