ASUS ExpertBook P5
14", Intel Core Ultra 7 258V, 32 GB, 1000 GB, CHCurrently out of stock
Product details
Entdecken Sie das ASUS ExpertBook P5, einen revolutionären KI-PC, der die Produktivität mobiler Fachkräfte und kleiner Unternehmen steigert. Ausgestattet mit Intel® Core™ Ultra Prozessoren und dem exklusiven Meeting-Assistenten ASUS AI ExpertMeet, optimiert es Arbeitsabläufe und verbessert die Zusammenarbeit. Das leichte Aluminiumgehäuse, das beeindruckende 2.5K 144 Hz Display und die Business-grade Sicherheit gewährleisten maximale Leistung und ein nahtloses Arbeitserlebnis – überall. Investieren Sie in zukunftsweisende Technologie, die Ihr Unternehmen optimal für die Herausforderungen der modernen Arbeitswelt rüstet.
Processor family | Core Ultra 7 2nd Gen |
Memory | 32 GB |
SSD capacity | 1000 GB |
Operating System Version | Windows 11 Pro |
Image resolution | 2560 x 1600 pixels |
Keyboard layout | Swiss |
Item number | 49606144 |
Manufacturer | ASUS |
Category | Notebooks |
Manufacturer no. | 90NX0862-M00EV0 |
Release date | 17-9-2024 |
Notebook type | Business laptop |
Model number | V5405CSA-NZ0355X |
Processor family | Core Ultra 7 2nd Gen |
Processor type | Intel Core Ultra 7 258V |
Clock frequency | 2.20 GHz |
Max. turbo clock rate | 4.80 GHz |
Max. TDP | 37 W |
Number of processor cores | 8 -Core |
Number of performance cores | 4 -Core |
Clock frequency performance cores | 2.20 GHz |
Max. Turbo Clock frequency Performance Cores | 4.80 GHz |
Number of efficiency cores | 4 -Core |
Clock frequency Efficiency cores | 1.80 GHz |
Max. Turbo Clock frequency Efficiency Cores | 3.70 GHz |
Number of threads | 8 |
Cache | 12 MB |
Memory | 32 GB |
Onboard memory | 32 GB |
Memory type | LPDDR5X-RAM |
Graphics hardware | Integrated graphics |
Graphics chip (GPU) | Intel Arc Graphics |
Graphics card model | Intel Arc Graphics |
Display resolution | 2K |
Image resolution | 2560 x 1600 pixels |
Refresh rate | 144 Hz |
Aspect ratio | 16:10 |
Display size (inches) | 14" |
Screen surface | Anti-glare |
Screen technology | LED |
Panel technology | IPS |
Brightness | 400 cd/m² |
Disk type | SSD |
Total capacity | 1000 GB |
SSD capacity | 1000 GB |
Optical drive type | No drive |
USB ports | Thunderbolt 4, USB-A |
Exact USB ports | Thunderbolt 4 (2x), USB-A 3.2 Gen 1 (2x) |
Video connections | HDMI (1x) |
Audio Connections | Jack 3.5mm (1x) |
HDMI version | 2.1 |
Operating system | Windows |
Operating System Version | Windows 11 Pro |
Language | Multilingual |
Operating system architecture | 64-bit |
Notebook speaker type | Stereo speakers |
Number of speakers | 2 x |
Front camera resolution | 2 Mpx |
Max. Video resolution front camera | 1920 x 1080 pixels |
Safety | Camera Privacy Shutter, Windows Hello Face sign-in |
Wireless transmission | Bluetooth, Wi-Fi |
Bluetooth version | 5.3 |
Wi-Fi controller | ax (Wi-Fi 6E) |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Battery type | Li-ion |
Number of cells | 3 Cells |
Power capacity | 63 Wh |
Keyboard layout | Swiss |
Input device | Keyboard backlight |
Manufacturer commitment | RE100, SBTi |
Manufacturer compensation | According to RE100, the manufacturer ASUS fully compensates for its energy consumption, leading to a reduction in emissions. |
CO₂-Emission | |
Climate contribution |
Height | 1.49 cm |
Depth | 22.32 cm |
Width | 31.20 cm |
Weight | 1.27 kg |
Length | 40.70 cm |
Width | 28.20 cm |
Height | 7.50 cm |
Weight | 2.44 kg |
Product Safety |
Specifications may include unverified machine translations.